CPN PSA mea kanu nitrogen
Ma muli o ke kumumanaʻo o ke kaomi ʻana i ka adsorption, hoʻohana ka CPN pressure swing adsorption deoxidization mea hana kiʻekiʻe kiʻekiʻe carbon molecular sieve ma ke ʻano he adsorbent e loaʻa pololei mai ka ea compressed.
Nā hōʻailona ʻenehana
Puka Nitrogen: 5-3000nm3 / h
ʻAmoni Maʻemaʻe: 95-99.9995%
Pumi Nitrogen: 0 ~ 0.8MPa (0.8 ~ 6.0MPa hiki ke hāʻawi ʻia)
Kehau hau: ≤ – 45 ℃ (ke kaomi lewa)
WʻoihanaPkikoʻī
E like me ke kumu o ke kaomi swing adsorption, me ka hoʻohana ʻana i ka sieve carbon molecular sieve kiʻekiʻe e like me adsorbent, ma lalo o kekahi kaomi, ma muli o ka hopena ikaika, ʻokoʻa ka diffusion rate o ka oxygen a me ka nitrogen ma ka carbon molecular sieve, me ka hoʻohana ʻana i nā molekala oxygen e lilo. adsorbed e carbon molecular sieve, ua hoʻonui ʻia nā molekala nitrogen i loko o ka māhele kinoea, a ua hoʻokō ʻia ka hoʻokaʻawale ʻana o ka oxygen.
E like me ka adsorption hiki o carbon molecular sieve no ka oxygen e like me ke kaomi, hoemi i ke kaomi hiki ke desorb i ka oxygen molekele adsorbed e kalapona molecular sieve, regenerate ka carbon molecular sieve a hoohana hou ia.
Hoʻohana ʻia ʻelua mau kaʻina hale kiaʻi adsorption, hoʻohana ʻia kekahi hale kiaʻi no ka adsorption a me ka hana ʻana o ka nitrogen, hoʻohana ʻia ka hale kiaʻi ʻē aʻe no ka desorption a me ka hoʻoulu hou ʻana, a ke hoʻololi nei ka pōʻai e hoʻomau i ka hana ʻana i ka nitrogen kiʻekiʻe.
ʻenehanaFmeaʻai
◎Me PSA ke kumu o ke kaʻina hana, he makua a hilinaʻi.
◎Naʻauao palupalu manawa hoʻololi, adjustable i loko o kekahi laulā o ka maemae a me ka kahe.
◎ Hoʻonohonoho pono ʻia nā ʻāpana ʻōnaehana pili me ka helu haʻahaʻa haʻahaʻa.
◎ ʻO nā ʻāpana kūloko kiʻekiʻe, ka hāʻawi like ʻana i ka ea, hoʻemi i ka hopena o ka ea wikiwiki.
◎ Hoʻolālā kaʻina hana kūpono a me ka hopena hoʻohana maikaʻi loa.
◎ ʻO nā ana hoʻopaʻa hoʻopaʻa ʻokoʻa ʻokoʻa o ka sieve molecular e hoʻonui i ke ola lawelawe o ka sieve molecular carbon.
◎ ʻO ka mea hoʻoheheʻe ʻana i ka nitrogen unqualified interlock unqualified nitrogen e hōʻoia i ka maikaʻi o ka nitrogen o ka huahana.
◎Ke kahe ʻana o ka mīkini nitrogen koho, ʻōnaehana hoʻoponopono maʻemaʻe, ʻōnaehana mamao mamao, etc.
◎ Hoʻohana nā mea hana i nā mea ʻike hoʻoikaika kūikawā no ka haʻalulu, ka pauka pauka, ka hanu kaomi a me nā mea hana ʻē aʻe, i mea e hopu ai i ka hana ikaika o nā mea hana i ka manawa maoli.
◎ Ke hoʻohana nei i ka 4G a me 5g IOT ka nānā ʻana i ka "olaola", noiʻi manawa maoli no ka hana ʻana i nā mea hana.
PūnaehanaFhaahaaChart
Ge like me ka ʻōnaehana hoʻomaʻemaʻe kumu:kiʻekiʻe pono aila wehe, pahu maloʻo maloʻo, precision kānana, activated carbon filter, buffer gas tank, etc.
Pūnaehana hoʻokaʻawale Adsorption:hale kiaʻi adsorption, valve, muffler control system, compression device, analytical instrument, base, etc.
Pūnaehana hoʻopaʻa Nitrogen:ka lepo kānana maikaʻi, nitrogen gas storage tank intelligent vent device, flowmeter, etc.
Nā palena ʻenehana oCPN39 ʻano mea hana naikokene(Maʻemaʻe 99.9%)
Hoʻohālike (CPN39) | Hua (N㎥/h) | Hoʻohana kinoea kūpono(N㎥/min) | ʻōnaehana hoʻomaʻemaʻe ea | Kaumaha a hoʻokuʻu aku (mm) | |
CPN-5 | 5 | 0.4 | QJ-0.5 | DN15 | DN15 |
CPN-10 | 10 | 0.7 | QJ-1 | DN25 | DN25 |
CPN-20 | 20 | 1.3 | QJ-2 | DN25 | DN25 |
CPN-30 | 30 | 2 | QJ-2 | DN25 | DN25 |
CPN-40 | 40 | 2.55 | QJ-3 | DN32 | DN25 |
CPN-60 | 60 | 4.0 | QJ-6 | DN40 | DN32 |
CPN-80 | 80 | 5.6 | QJ-6 | DN40 | DN40 |
CPN-100 | 100 | 7 | QJ-10 | DN50 | DN40 |
CPN-120 | 120 | 8.4 | QJ-10 | DN50 | DN40 |
CPN-150 | 150 | 10 | QJ-10 | DN50 | DN40 |
CPN-200 | 200 | 14 | QJ-20 | DN65 | DN50 |
CPN-300 | 300 | 20 | QJ-20 | DN80 | DN50 |
CPN-400 | 400 | 28 | QJ-30 | DN80 | DN65 |
CPN-600 | 600 | 41 | QJ-40 | DN100 | DN65 |
CPN-800 | 800 | 55 | QJ-60 | DN125 | DN65 |
CPN-1000 | 1000 | 70 | QJ-70 | DN125 | DN65 |
CPN-1200 | 1200 | 80 | QJ-80 | DN150 | DN80 |
CPN-1500 | 1500 | 98 | QJ-100 | DN150 | DN80 |
Nā palena ʻenehana oCPN49 ʻano mea hana naikokene(Maʻemaʻe 99.9%)
Hoʻohālike (CPN49) | Hua (N㎥/h) | Hoʻohana kinoea kūpono(N㎥/min) | ʻōnaehana hoʻomaʻemaʻe ea | Kaumaha a hoʻokuʻu aku (mm) | |
CPN49-5 | 5 | 0.5 | QJ-0.5 | DN15 | DN15 |
CPN49-8 | 8 | 0.98 | QJ-1 | DN25 | DN15 |
CPN49-20 | 20 | 2.1 | QJ-3 | DN32 | DN25 |
CPN49-30 | 30 | 2.9 | QJ-3 | DN40 | DN25 |
CPN49-40 | 40 | 4.1 | QJ-6 | DN40 | DN25 |
CPN49-60 | 60 | 6.3 | QJ-6 | DN50 | DN32 |
CPN49-80 | 80 | 8.2 | QJ-10 | DN50 | DN40 |
CPN49-100 | 100 | 9.2 | QJ-10 | DN65 | DN40 |
CPN49-120 | 120 | 11 | QJ-12 | DN65 | DN40 |
CPN49-140 | 140 | 13.1 | QJ-20 | DN65 | DN50 |
CPN49-160 | 160 | 15.2 | QJ-20 | DN80 | DN50 |
CPN49-180 | 180 | 16.9 | QJ-20 | DN80 | DN50 |
CPN49-200 | 200 | 18.7 | QJ-20 | DN80 | DN50 |
CPN49-250 | 250 | 23.1 | QJ-30 | DN100 | DN50 |
CPN49-300 | 300 | 28.7 | QJ-30 | DN100 | DN50 |
CPN49-350 | 350 | 31.96 | QJ-40 | DN125 | DN50 |
CPN49-400 | 400 | 36.66 | QJ-40 | DN125 | DN65 |
CPN49-450 | 450 | 41.36 | QJ-50 | DN125 | DN65 |
CPN49-500 | 500 | 46.06 | QJ-50 | DN125 | DN80 |
CPN49-550 | 550 | 48.88 | QJ-60 | DN125 | DN80 |
CPN49-600 | 600 | 54.52 | QJ-60 | DN125 | DN80 |
CPN49-650 | 650 | 59.22 | QJ-70 | DN150 | DN80 |
CPN49-700 | 700 | 63.92 | QJ-70 | DN150 | DN80 |
CPN49-800 | 800 | 72.80 | QJ-80 | DN150 | DN100 |
CPN49-1000 | 1000 | 91.30 | QJ-100 | DN150 | DN125 |
Nā palena ʻenehana oCPN59 ʻano mea hana naikokene(Maʻemaʻe 99.9%)
Hoʻohālike (CPN59) | Hua (N㎥/h) | Hoʻohana kinoea kūpono(N㎥/min) | ʻōnaehana hoʻomaʻemaʻe ea | Kaumaha a hoʻokuʻu aku (mm) | |
CPN59-5 | 5 | 0.78 | QJ-1 | DN25 | DN15 |
CPN59-10 | 10 | 1.75 | QJ-2 | DN25 | DN15 |
CPN59-20 | 20 | 3.55 | QJ-6 | DN40 | DN15 |
CPN59-30 | 30 | 5.25 | QJ-6 | DN40 | DN25 |
CPN59-40 | 40 | 7.0 | QJ-10 | DN50 | DN25 |
CPN59-50 | 50 | 8.7 | QJ-10 | DN50 | DN25 |
CPN59-60 | 60 | 10.5 | QJ-12 | DN50 | DN32 |
CPN59-80 | 80 | 13.75 | QJ-20 | DN65 | DN40 |
CPN59-100 | 100 | 16.64 | QJ-20 | DN65 | DN40 |
CPN59-150 | 150 | 24.91 | QJ-30 | DN80 | DN40 |
CPN59-200 | 200 | 33.37 | QJ-40 | DN100 | DN50 |
CPN59-300 | 300 | 49.82 | QJ-60 | DN125 | DN50 |
Nā palena ʻenehana oCPNʻano mea hana hana nitrogen(Maʻemaʻe 99.5%)
Hoʻohālike (CPN3 Kūlana) | Hua (N㎥/h) | Hoʻohana kinoea kūpono(N㎥/min) | ʻōnaehana hoʻomaʻemaʻe ea | Kaumaha a hoʻokuʻu aku (mm) | |
CPN-5 | 5 | 0.25 | QJ-0.5 | DN15 | DN15 |
CPN-10 | 10 | 0.51 | QJ-0.5 | DN25 | DN15 |
CPN-20 | 20 | 1.97 | QJ-1 | DN25 | DN15 |
CPN-30 | 30 | 1.48 | QJ-2 | DN25 | DN25 |
CPN-40 | 40 | 1.95 | QJ-2 | DN32 | DN25 |
CPN-60 | 60 | 2.9 | QJ-3 | DN32 | DN32 |
CPN-80 | 80 | 3.9 | QJ-6 | DN40 | DN32 |
CPN-100 | 100 | 4.65 | QJ-6 | DN40 | DN40 |
CPN-120 | 120 | 5.45 | QJ-6 | DN40 | DN40 |
CPN-150 | 150 | 6.86 | QJ-10 | DN50 | DN40 |
CPN-200 | 200 | 9.12 | QJ-10 | DN50 | DN40 |
CPN-300 | 300 | 13.72 | QJ-15 | DN65 | DN50 |
CPN-400 | 400 | 18.42 | QJ-20 | DN65 | DN50 |
CPN-600 | 600 | 27.26 | QJ-30 | DN80 | DN50 |
CPN-800 | 800 | 36.19 | QJ-40 | DN100 | DN65 |
CPN-1000 | 1000 | 44.93 | QJ-50 | DN100 | DN65 |
CPN-1200 | 1200 | 54.52 | QJ-60 | DN125 | DN100 |
CPN-1500 | 1500 | 68.62 | QJ-80 | DN150 | DN100 |
CPN-2000 | 2000 | 91.52 | QJ-100 | DN150 | DN125 |
CPN-2500 | 2500 | 115.62 | QJ-130 | DN200 | DN150 |
papaʻaina ʻenehana oCPN97 mea hana naikokene(Maʻemaʻe 97%)
Hoʻohālike (CPN3 Kūlana) | Hua (N㎥/h) | Hoʻohana kinoea kūpono(N㎥/min) | ʻōnaehana hoʻomaʻemaʻe ea | Kaumaha a hoʻokuʻu aku (mm) | |
CPN97-10 | 10 | 0.4 | QJ-0.5 | DN15 | DN15 |
CPN97-20 | 20 | 0.79 | QJ-1 | DN25 | DN25 |
CPN97-30 | 30 | 1.15 | QJ-2 | DN25 | DN25 |
CPN97-40 | 40 | 1.5 | QJ-2 | DN25 | DN25 |
CPN97-60 | 60 | 2.3 | QJ-3 | DN32 | DN25 |
CPN97-80 | 80 | 3.1 | QJ-3 | DN40 | DN32 |
CPN97-100 | 100 | 3.67 | QJ-6 | DN40 | DN32 |
CPN97-120 | 120 | 4.32 | QJ-6 | DN40 | DN40 |
CPN97-150 | 150 | 5.45 | QJ-6 | DN50 | DN40 |
CPN97-200 | 200 | 7.52 | QJ-10 | DN50 | DN50 |
CPN97-300 | 300 | 10.81 | QJ-12 | DN65 | DN50 |
CPN97-400 | 400 | 14.57 | QJ-20 | DN65 | DN50 |
CPN97-600 | 600 | 21.62 | QJ-30 | DN80 | DN65 |
CPN97-800 | 800 | 29.14 | QJ-30 | DN100 | DN65 |
CPN97-1000 | 1000 | 36.94 | QJ-40 | DN100 | DN80 |
CPN97-1200 | 1200 | 43.24 | QJ-50 | DN125 | DN100 |
CPN97-1500 | 1500 | 54.71 | QJ-60 | DN125 | DN100 |
CPN97-2000 | 2000 | 72.19 | QJ-80 | DN150 | DN125 |
CPN97-2500 | 2500 | 90.99 | QJ-100 | DN150 | DN125 |
papaʻaina ʻenehana oCPN99 mea hana naikokene(Maʻemaʻe 99%)
Hoʻohālike (CPN3 Kūlana) | Hua (N㎥/h) | Hoʻohana kinoea kūpono(N㎥/min) | ʻōnaehana hoʻomaʻemaʻe ea | Kaumaha a hoʻokuʻu aku (mm) | |
CPN99-10 | 10 | 0.45 | QJ-1 | DN15 | DN15 |
CPN99-20 | 20 | 0.92 | QJ-1 | DN25 | DN25 |
CPN99-30 | 30 | 1.3 | QJ-2 | DN25 | DN25 |
CPN99-40 | 40 | 1.8 | QJ-2 | DN32 | DN25 |
CPN99-60 | 60 | 2.2 | QJ-3 | DN32 | DN25 |
CPN99-80 | 80 | 3.5 | QJ-6 | DN40 | DN32 |
CPN99-100 | 100 | 4.14 | QJ-6 | DN40 | DN32 |
CPN99-120 | 120 | 4.89 | QJ-6 | DN50 | DN40 |
CPN99-150 | 150 | 6.11 | QJ-10 | DN50 | DN40 |
CPN99-200 | 200 | 8.18 | QJ-10 | DN50 | DN40 |
CPN99-300 | 300 | 12.22 | QJ-20 | DN65 | DN50 |
CPN99-400 | 400 | 16.45 | QJ-20 | DN65 | DN50 |
CPN99-600 | 600 | 24.91 | QJ-30 | DN80 | DN50 |
CPN99-800 | 800 | 32.90 | QJ-40 | DN100 | DN65 |
CPN99-1000 | 1000 | 42.30 | QJ-50 | DN125 | DN65 |
CPN99-1200 | 1200 | 48.88 | QJ-50 | DN125 | DN65 |
CPN99-1500 | 1500 | 61.10 | QJ-70 | DN125 | DN100 |
CPN99-2000 | 2000 | 81.78 | QJ-90 | DN150 | DN100 |
CPN99-2500 | 2500 | 101.52 | QJ-110 | DN200 | DN125 |
Nānā 1:ʻO ke kaomi o ka ea i hoʻopaʻa ʻia he 0.8MPa (ke kaomi ana), 0 ℃ ambient wela, 0m kiʻekiʻe a me 80% ka wela pili ke kumu hoʻolālā.
Nānā 2:ʻO ka ʻikepili i luna no ka ʻike wale nō, a e lanakila ka ʻikepili hale hana maoli.