CPN-L mea liʻiliʻi liʻiliʻi nitrogen wai - hui pū ʻia me ke ʻano throttling
CPN-LN liʻiliʻi nitrogen refrigeration liquefaction lako
Ke hoʻohana nei ka mea hoʻoheheʻe hau a me nā mea hoʻoheheʻe liʻiliʻi i ka cryogenic mixed refrigerant throttling refrigerator ma ke ʻano he kumu hoʻoluʻu, i paʻa i ka hoʻolālā a hiki ke hāʻawi mau i ka nitrogen wai a me ka maʻalahi, a hiki ke hoʻohana ʻia e like me ke kumu hoʻolako o ka liʻiliʻi o ka wai nitrogen i loko. ka wahi.
Kuʻuna Hana
Ke hoʻohana nei ka mea hoʻoheheʻe hau hau a me nā mea hoʻoheheʻe i ka cryogenic i hui pū ʻia i ka pahu hau hau throttling i hoʻokele ʻia e ka mea hoʻoheheʻe hoʻokahi me ka precooling e ʻike i ka liquefaction nitrogen (- 180 ℃).Hoʻokumu ʻia ka pahu hau hau hoʻoheheʻe cryogenic i hoʻokumu ʻia i ka pōʻai hoʻoheheʻe hoʻoheheʻe hou ʻana o nā mea hoʻohuihui.Mai ka wela wela a hiki i ka wela o ka pahu hau, ua koho ʻia ka multi-element hui pū ʻia me ka kiʻekiʻe, ka liʻiliʻi a me ka liʻiliʻi e hoʻolapalapa ai i nā ʻāpana maʻemaʻe no ka hoʻokō ʻana i ka hoʻohālikelike ʻana o ka ʻāpana wela wela kūpono o kēlā me kēia wahi paila.He ʻano pahu hau ia e hiki ai ke hoʻokō pono i ka wahi wela o - 40 ~ - 196 ℃.
Nā pōmaikaʻi ʻenehana
◆ Hoʻohana ka pahu hau i nā mea hoʻoheheʻe mālama kaiapuni me nā kuleana waiwai naʻauao kūʻokoʻa
◆ Hoʻohana ʻia ka ʻenehana hoʻoheheʻe lua kūikawā no ka pahu anuanu e loaʻa ai ka hopena mālama wela maikaʻi
◆ Hoʻohana ka ʻōnaehana refrigeration i ka compressor air conditioning maʻamau, a maʻalahi nā ʻāpana ʻē aʻe e loaʻa.
◆ Hoʻohālikelike ʻia me nā mīkini Stirling a me GM maʻamau, ʻaʻole pono ka friji i ka mālama mau, hilinaʻi kiʻekiʻe a me ke ola lawelawe lōʻihi.
◆ Aia i ka liquefier ka hana o hoʻokahi pihi hoʻomaka.Ma hope o ka hoʻomaka ʻana o hoʻokahi pihi, e komo ʻokoʻa ia i ke ʻano liquefication
Nā hōʻailona ʻenehana
CPN-LN3.5-A liʻiliʻi nitrogen refrigeration liquefaction lako
Pono ʻenehana | Hoʻohālike | CPN-LN3.5-A |
Liquefaction ka nui o ka nitrogen | 3.5L/h | |
Nui | 750*850*1900mm | |
Kaumaha | 350 kg | |
pahu hau | ʻO ka pahu hau hoʻoheheʻe throttling hui | |
ʻAno hoʻoluʻu | Hoʻoluʻu ea | |
Ka manawa hooluolu | Ka manawa hooluolu wela: <90min Ka manawa anuanu: <30min | |
Ka mana | ~7.5KW | |
Pono mana | ʻEkolu māhele AC380V50Hz | |
Pono kaiapuni | ʻO ka mahana wela: ≤30 ℃ (hiki ke hana ʻia e like me ka makemake) | |
Nā koi kiʻekiʻe: ≤1000m (hiki ke hana ʻia e like me ka makemake) | ||
Nā koi o ka nitrogen | Pono pono: ≥99.9% | |
Koi koi: ≥7bar | ||
Koi wahi hau: ≤-70 ℃ | ||
Nā koi kahe: 4N㎥/h | ||
Dewar o ka wai nitrogen | Mea hoʻohana koho |
No nā wahi kiʻekiʻe, pono e hoʻolālā ʻokoʻa ʻia ka mīkini hau hau hau hau
CPN-LN5-Aliʻiliʻi nitrogen refrigeration liquefaction lako
Pono ʻenehana | Hoʻohālike | CPN-LN5-A |
Liquefaction ka nui o ka nitrogen | 5L/h | |
Nui | 1500*1000*2000mm | |
Kaumaha | 550 kg | |
pahu hau | ʻO ka pahu hau hoʻoheheʻe throttling hui | |
ʻAno hoʻoluʻu | Hoʻoluʻu ea | |
Ka manawa hooluolu | Ka manawa hooluolu wela: <90min Ka manawa anuanu: <30min | |
Ka mana | ~8.5KW | |
Pono mana | ʻEkolu māhele AC380V50Hz | |
Pono kaiapuni | ʻO ka mahana wela: ≤30 ℃ (hiki ke hana ʻia e like me ka makemake) | |
Nā koi kiʻekiʻe: ≤1000m (hiki ke hana ʻia e like me ka makemake) | ||
Nā koi o ka nitrogen | Pono pono: ≥99.9% | |
Koi koi: ≥7bar | ||
Koi wahi hau: ≤-70 ℃ | ||
Nā koi kahe: 6N㎥/h | ||
Dewar o ka wai nitrogen | Mea hoʻohana koho |
No nā wahi kiʻekiʻe, pono e hoʻolālā ʻokoʻa ʻia ka mīkini hau hau hau hau
CPN-LN10-W liʻiliʻi nitrogen refrigeration liquefaction lako
Pono ʻenehana | Hoʻohālike | CPN-LN10-W |
Liquefaction ka nui o ka nitrogen | 10L/h | |
Nui | 1650*1000*2000mm | |
Kaumaha | 700 kg | |
pahu hau | ʻO ka pahu hau hoʻoheheʻe throttling hui | |
ʻAno hoʻoluʻu | Hoʻoluʻu wai | |
Ka manawa hooluolu | Ka manawa hooluolu wela: <90min Ka manawa anuanu: <30min | |
Ka mana | ~12KW | |
Pono mana | ʻEkolu māhele AC380V50Hz | |
Pono kaiapuni | Ka wela: ≤25 ℃ | |
Kahe:≥4N㎥/h | ||
Nā koi o ka nitrogen | Pono pono: ≥99.9% | |
Koi koi: ≥7bar | ||
Koi wahi hau: ≤-70 ℃ | ||
Nā koi kahe: ≥12N㎥/h | ||
Dewar o ka wai nitrogen | Mea hoʻohana koho |
Haʻalele ʻia ka chiller
CPN-LN50-W liʻiliʻi nitrogen refrigeration liquefaction lako
Pono ʻenehana | Hoʻohālike | CPN-LN50-W |
Liquefaction ka nui o ka nitrogen | 50L/h | |
Nui | 2300*1500*2200mm | |
Kaumaha | ~1500kg | |
pahu hau | ʻO ka pahu hau hoʻoheheʻe throttling hui | |
ʻAno hoʻoluʻu | Hoʻoluʻu wai | |
Ka manawa hooluolu | Ka manawa hooluolu wela: <90min Ka manawa anuanu: <30min | |
Ka mana | ~35KW | |
Pono mana | ʻEkolu māhele AC380V50Hz | |
Pono kaiapuni | Ka wela: ≤25 ℃ | |
Kahe: ≥12N㎥/h | ||
Nā koi o ka nitrogen | Pono pono: ≥99.9% | |
Koi koi: ≥16bar | ||
Koi wahi hau: ≤-70 ℃ | ||
Nā koi kahe:≥60N㎥/h | ||
Dewar o ka wai nitrogen | Mea hoʻohana koho |
Haʻalele ʻia ka chiller