CJM Hoʻopili ʻia ka kānana pololei ea
Hoʻokumu nui ʻia ka kānana precision me ka cylinder luna, ka cylinder haʻahaʻa, ka hui hui kānana, ka valve blowdown aunoa, ka mea kani, etc.
Nā hōʻailona ʻenehana
Hiki ke mālama i ka ea: 1-500N ㎥ / min
Ke kaomi hana: 0.6-1.0mpa (hiki ke hāʻawi ʻia nā huahana 1.0-3.0mpa e like me nā koi o ka mea hoʻohana)
Ka wela komo ea: ≤ 50 ℃ (min5 ℃)
ʻO ka hāʻule kaomi o ka ea inlet a me waho: ≤ 0.02MPa
ʻO ka mahana wela: ≤ 45 ℃
ʻElemu kānana: mea kānana i lawe ʻia mai ka hui DH Pelekane
Ke ola lawelawe: ≥ 8000h
Nā Kumu Hana
ʻO ka ea i hoʻopaʻa ʻia i loko o ka ʻaila, ka wai a me nā mea kino kino paʻa e komo i ka ipu mai ka inlet o ka kānana, a hele i ka mea kānana fusiform mai waho a i loko.Ma lalo o ka hopena holoʻokoʻa o ka interception pololei, inertial collision, gravity sedimentation a me nā ʻano kānana ʻē aʻe, e hōʻiliʻili hou ʻia ka micro mist particles e ʻike i ka kaʻawale ʻana o ka wai-wai a me nā ʻāpana lepo, a hoʻokuʻu ʻia ka wai a me nā ʻāpana lepo mai ka blowdown aunoa. puka puka.
Nā ʻāpana ʻenehana
Ke kumu hoʻohālike / papaʻaina | CJM-1 | CJM-3 | CJM-6 | CJM-10 | CJM-15 | CJM-20 | CJM-30 | CJM-40 | CJM-60 | CJM-80 | CJM-100 | CJM-120 | CJM-150 | CJM-200 | CJM-250 | CJM-300 |
Ke kahe ea㎥/min | 1 | 2 | 6 | 10 | 15 | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 150 | 200 | 250 | 300 |
Anawaena paipu ea | DN25 | DN32 | DN 40 | DN 50 | DN65 | DN65 | DN80 | DN100 | DN125 | DN150 | DN 150 | DN 150 | DN 200 | DN 200 | DN 250 | DN 300 |
Anawaena paipuΦA(mm) | 89 | 89 | 133 | 133 | 159 | 159 | 219 | 273 | 273 | 325 | 362 | 412 | 462 | 512 | 562 | 612 |
Anawaena wili heleumaΦB(mm) | - | - | - | - | - | - | - | - | - | 300 | 350 | 400 | 450 | 500 | 550 | 600 |
Huina kiʻekiʻe C(mm) | 372 | 513 | 591 | 883 | 1033 | 1193 | 1113 | 1319 | 1319 | 1549 | 1542 | 1584 | 1675 | 1752 | 1784 | 1689 |
D (mm) | 270 | 395 | 478 | 718 | 868 | 1018 | 923 | 1116 | 1116 | 1139 | 1303 | 1303 | 1341 | 1406 | 1385 | 1502 |
Laulā E(mm) | 260 | 284 | 309 | 319 | 319 | 339 | 459 | 513 | 513 | 625 | 662 | 712 | 762 | 812 | 902 | 952 |
ʻO ke kaumaha o nā mea hana (kg) | 19 | 25 | 30 | 41 | 53 | 62 | 72 | 86 | 120 | 150 | 190 | 220 | 240 | 265 | 290 | 320 |
Kānana kānana, pololei kānana, koena aila maʻiʻo, hāʻule kaomi mua
Nā palena hana o kēlā me kēia kānana kumu
Kānana kānana | Kānana pololei | ʻO ke koena aila maʻiʻo | Haʻule kaomi mua |
Papa C | 3μm | 5ppm | ≤0.007MPa |
Papa T | 1μm | 1ppm | ≤0.01MPa |
Papa A | 0.01μm | 0.01ppm | ≤0.013MPa |
Papa H | 0.01μm | 0.003ppm | ≤0.013MPa |
ʻO ke ana o waho o ke kānana pūpū alumini
Ka hiki ke lapaʻau㎥/min | 1 | 4 | 7 | 10 | 20 |
A | 80 | 100 | 100 | 108 | 130 |
C | 290 | 370 | 500 | 630 | 910 |
D | 265 | 335 | 460 | 590 | 860 |
E | 103 | 125 | 125 | 135 | 150 |